Product Description
-
Android Operating System
-
4K Ultra HD display that delivers a clear and sharp image, Vivid Color feature Supported
-
Screen sharing from multiple devices through wirelessly, such as Smart Phones, Computers, and Tablet
-
Touch Screen Panel
-
Built In Mic, Built-in office document and media files support
-
Supports Dual Band Wi-Fi, Hot-Spot with enabling Hotspot and Wi-Fi at the same time Feature
Product Specification
Brand | CP Plus |
Product Type | Interactive Display Monitor |
Product Code | CP-URP-H75FN1-4K |
Display Size | 75 inch (190.5 Cm) |
CPU | Quad-core A55 |
Operating System | Android 9 |
Writing Mode | Finger Pen |
RAM & ROM | 4 GB & 32 GB |
Aspect Ratio | 16:9 |
Contrast Ratio | Static Contrast: 1200:1; Dynamic Contrast: 6000:1 |
Backlight | DLED |
Brightness | 350 cd/m2 |
Resolution | Panel resolution: 3840 (H) × 2160 (V) |
Viewing Angle | 178°(H)/178°(V) |
Refresh Rate | 60 Hz |
Lifespan | 50,000 hours |
Wi-Fi | Dual-band Wi-Fi (2.4/5 GHz) |
Wi-Fi Hotspot | Dual-band (2.4/5 GHz); supports enabling Hotspot and Wi-Fi at the same time |
Touch Technology Type | Infrared Touch Technology |
Touch Points | 20 |
Touch Response Time | <10 ms |
Valid Touch | 2 mm |
Touch Resolution | 32767 × 32767 |
Distortion | ≤5% |
Number Of Multi-User Writing Points | 10 |
Number Of Continuous And Precise Writing | 2 |
IRDA | 1 |
Feature | Specification |
Front Button | 1 × power button (right side) |
Ports | 1 × RJ-45, 1 × Wi-Fi; 1 × Hotspot, 1 × RS-232, 1 × HDMI IN, 1 × 3.5 mm (Line OUT); 3 × USB 3.0; 1 × Micro USB port |
Light Sensor | 1 |
Number Of Microphones | 2 |
Microphone Pick-Up Distance | Far-field sound pickup: 6 m–8 m (19.69 ft–26.25 ft) |
Built-In Speaker | 2 |
Speaker Power | Full frequency: 15 W × 2 |
AGC | Supported |
Echo Cancellation | Supported |
Noise Cancellation | Supported |
Polar Pattern | Omnidirectional |
Display Glass | Anti-dazzle tempered glass with a hardness of 7 on the Mohs scale |
You May Also Like![]() Handmade Red Leather Huawei Mate 20 Case with Card Holder CONTRAST COLOR Huawei Mate 20 Leather Case$ 59.00 ![]() AST 06-08 BMW Z4 M Coupe/Convertible - E85/E86 5200 Series Coilovers$ 69.75 $ 53.65 ![]() iPhone Case, Iris$ 34.95 ![]() Front Runner Slimline II Roof Rack for Toyota Quantum Low Roof (2004 )$ 56.86 $ 43.74 ![]() 1/2" x 1-1/2" Bearing Flush Trim Bit$ 40.95 ![]() Evans Clipper Case Lighter 1930s Gold Working Lighter$ 71.88 $ 55.29 ![]() Folding Wallet Deluxe (Dozen)$ 27.99 ![]() Energy Suspension 08-16 Ford F-250/F-350/F-450/F-550 Super Duty Crew Cab Red Body Mount Set$ 57.59 $ 44.30 ![]() CEIKA Custom Big Brake Kit for Audi A1 8X (11~16)$ 66.51 $ 51.16 ![]() Australia Metal Car Badge$ 83.98 $ 64.60 Cart
+
![]() Your cart is currently empty.
|